You are here : Admissions » Fee Structure
Fee Structure
B.Tech Fee Structure
| 1st year | 2nd year | 3rd year | 4th year | |
| TUITION FEE | 38,000.00* | 38,000.00* | 38,000.00* | 38,000.00* |
| DEVELOPMENT FEE | 5,000.00* | 5,000.00* | 5,000.00* | 5,000.00* |
| CAUTION MONEY(Refundable) | 8,000.00 | nil | nil | nil |
| UNIVERSITY REGISTRATION | 2,500.00 | nil | nil | nil |
| ADMISSION FORM+PROSPECTUS | 2,000.00 | nil | nil | nil |
| ADMISSION+COLLEGE REGISTRATION | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| I CARD | 300.00 | nil | nil | nil |
| GAMES & SPORTS | 2,500.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| INTERNAL EXAM | 1,500.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| LIBRARY CHARGE | 900.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| STUDENT WELFARE | 1,000.00 | 1,200.00 | 1,200.00 | 1,200.00 |
| MEDICAL | 800.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| INTERNET | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
| TRAINING+PLACEMENT | 1,000.00 | 4,800.00 | 4,800.00 | 4,800.00 |
| MAINTENANCE | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| ELECTRICITY+GENERATOR | 4000.00 | 4000.00 | 4000.00 | 4000.00 |
| CULTURAL ACTIVITY | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| TRANSPORTATION | 3,000.00 | 3,500.00 | 3,500.00 | 3,500.00 |
| Total | 81,000.00 | 75,000.00 | 75,000.00 | 75,000.00 |
Uniform fee @3500 will be charged separately.
Bus services from the city to college campus will be charged separately.
Remarks:-
- *Tuition Fee and Development Fee may be revised time to time by the fee fixation committee.
- University Examination Fee will be born by the students time to time
- Above charges are non refundable and non transferable after admissions.
| 1st year | 2nd year | 3rd year | 4th year | |
| Hostel Rent@1000 | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 |
| I.CARD | 300.00 | nil | nil | nil |
| STUDENT WELFARE | 500.00 | 500.00 | 500.00 | 500.00 |
| CAUTION MONEY | 2,000.00 | nil | nil | nil |
| MAINTENANCE | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| MEDICAL | 500.00 | 500.00 | 500.00 | 500.00 |
| Mess Charges@1750 | 21,000.00 | 21,000.00 | 21,000.00 | 21,000.00 |
| INTERNET | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Electricity & Generator | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Total | 40,300.00 | 38,000.00 | 38,000.00 | 38,000.00 |
Grand Total : 1,54,300/-
Remarks :-
- Above charges are non refundable after he/she is admitted in hostel.
- If a student wants to leave the Hostel he/she has to pay all charges for 12 months.
- Food charges is to be paid before joining hostel for 12 months.
MBA Fee Structure
| Particulars | 1st Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
| Admission Fee | 25000 | -- | 25000 | -- |
| Tuition Fee | 25000 | 25000 | 25000 | 25000 |
| Development Fee | 5000 | -- | 5000 | -- |
| Library & Computing Fee | 10000 | 10000 | 10000 | 10000 |
| Curricular Activities | 9000 | 9000 | 9000 | 9000 |
| Caution Deposit | 2500 | 2500 | 2500 | 2500 |
| Utility Charges | 5000 | 5000 | 5000 | 5000 |
| Special Fee (Inclusive of examination fee, Training / Placement Fee & etc.) | 10000 | 10000 | 10000 | 10000 |
| Total Academic Charges | 91500 | 61500 | 91500 | 61500 |
| Hostel Fee | 15000 | 15000 | 15000 | 15000 |
| Establishment Charges | 3000 | 3000 | 3000 | 3000 |
| Total Hostel Fees | 18000 | 18000 | 18000 | 18000 |
| Reference Materials | 10000 | 10000 | 10000 | 10000 |
| Installment Total | 119500 | 89500 | 119500 | 89500 |
| Grand Total | Rs. 4,18,000/- | |||
Polytechnic Fee Structure
| FEE | 1st Year | 2nd Year | 3rd Year |
| TUITION FEE | 16000* | 16000* | 16000* |
| DEVELOPMENT FEE | 5000* | 5000* | 5000* |
| CAUTION MONEY (Refundable) | 2000 | nil | nil |
| UNIVERSITY/BOARD REGISTRATION | 1500 | nil | nil |
| ADMISSION FORM+PROSPECTUS | 1100 | nil | nil |
| ADMISSION+COLLEGE REGISTRATION | 2500 | 2500 | 2500 |
| LAB CHARGE | 1000 | 1500 | 1500 |
| GAMES & SPORTS | 1000 | 1100 | 1100 |
| INTERNAL EXAM | 1200 | 1200 | 1200 |
| LIBRARY CHARGE | 1000 | 1200 | 1200 |
| MEDICAL | 800 | 800 | 800 |
| INTERNET | 1000 | 1000 | 1000 |
| TRAINING+PLACEMENT | 1000 | 2000 | 2000 |
| MAINTENANCE | 1200 | 1200 | 1200 |
| ELECTRICITY+GENERATOR | 2000 | 2000 | 2000 |
| CULTURAL ACTIVITY | 1000 | 1000 | 1000 |
| TRANSPORTATION | 1000 | 1000 | 1000 |
| Total | 40300 | 37500 | 37500 |
Uniform fee @3500 will be charged separately.
Bus services from the city to college campus will be charged separately.
Remarks:-
Bus services from the city to college campus will be charged separately.
Remarks:-
- *Tuition Fee and Development Fee may be revised time to time by the fee fixation committee.
- University/Board Examination Fee will be born by the students time to time.
- Above charges are non refundable and non transferable after admissions.




Courses